| # | Theme | Quote / Paraphrase |
| 1 | Tax Cuts & Growth | Cutting marginal tax rates changes behavior – people work more, invest more, and report more income when the reward is higher. |
| 2 | Tax Cuts & Growth | Every time we have cut the highest tax rates meaningfully, the economy has outperformed and the poor have done better, not worse. |
| 3 | Tax Cuts & Growth | I’ve never seen a country tax itself into prosperity, but I’ve seen many grow by lowering the burden on work, saving, and investment. |
| 4 | Tax Cuts & Growth | You don’t make people richer by punishing them for producing; you make them richer by rewarding production. |
| 5 | Tax Cuts & Growth | A poor person cannot spend himself into wealth, and a government cannot tax an economy into prosperity. |
| 6 | Tax Cuts & Growth | The Laffer Curve is simply common sense: beyond a certain point, higher tax rates give you less revenue, not more. |
| 7 | Tax Cuts & Growth | When you raise rates too high, people change the location, timing, and composition of their income – or they just stop producing it. |
| 8 | Tax Cuts & Growth | Cutting taxes on payrolls would have kept more people in the labor force and pushed GDP growth through the ceiling. |
| 9 | AI & Productivity | AI, properly understood, is an enormous productivity tool – it lets people stop doing what machines can do and focus on creating value. |
| 10 | AI & Productivity | When information is at your fingertips, you waste less time and produce more; that’s a massive shift outward in the supply curve. |
| 11 | AI & Productivity | AI won’t eliminate work; it will make each hour of work far more productive, raising output, income, and living standards. |
| 12 | AI & Productivity | I’m excited about AI because it amplifies human creativity instead of trying to replace it. |
| 13 | Tariffs & Trade | Tariffs, used correctly, can be a negotiating tool – a way to push toward freer, fairer trade and shared prosperity. |
| 14 | Tariffs & Trade | Trade isn’t a zero-sum game; the goal is that both sides end up richer, not that one side “wins” and the other “loses.” |
| 15 | Tariffs & Trade | Either you make your friends rich with free markets, or you drive them away with bad policy – there isn’t much in between. |
| 16 | Tariffs & Trade | A strong America invites partnership: “Do you want to be our enemy, or our friend and make money with us?” |
| 17 | Inflation | Inflation is always and everywhere a policy problem – spend too much and print too much, and you debase the currency. |
| 18 | Inflation | You don’t cure an affordability crisis with more government checks; you cure it by increasing the production of goods and services. |
| 19 | Inflation | Sound money is one of the three legs of supply-side economics, along with low tax rates and free trade. |
| 20 | Inflation | If you tax production and subsidize non‑production, don’t be surprised when you get less production and more dependency. |
| 21 | Payroll & Labor | Cutting the payroll tax is a direct way to make it cheaper to hire and more rewarding to work – that’s how you boost employment. |
| 22 | Payroll & Labor | Give employers a lower cost per worker and they will hire more people; give workers higher take‑home pay and they will work more hours. |
| 23 | Payroll & Labor | If you want more people in the labor force, stop punishing every paycheck with heavy payroll taxes. |
| 24 | Govt Size | There is an ideal size of government – too small and it can’t do its job, too large and it strangles the very economy it lives on. |
| 25 | Govt Size | Government should do what it does best and then get out of the way of entrepreneurs and workers. |
| 26 | Govt Size | Every extra dollar of government spending has to come from somewhere – taxes now, borrowing now, or inflation later. |
| 27 | Redistribution | The more you redistribute for its own sake, the more you shrink the pie you’re trying to divide. |
| 28 | Redistribution | If you taxed every dollar above the average income at 100% and subsidized everyone else up to the average, total income would fall to zero. |
| 29 | Redistribution | Tax the people who work and pay the people who don’t, and you’ll get fewer people working – that’s not politics, that’s arithmetic. |
| 30 | Vision | We are in a secular decline today, but that has happened before – and each time, a shift back to pro‑growth policy led to a boom. |
| 31 | Vision | History moves in big policy waves: we drift downward, then we make a decisive turn and move forward ten steps. |
| 32 | Vision | I’ve never been more optimistic about America’s potential than I am today – if we choose the right policies. |
| 33 | Vision | The U.S. has often been the “tallest midget” in a declining world, but it also has the responsibility to lead the recovery. |
| 34 | Healthcare | Healthcare needs transparency and competition – let hospitals compete on price and quality, and patients will win. |
| 35 | Healthcare | We’ve had one of the worst combinations in healthcare: rising costs and falling outcomes; that is a policy failure, not destiny. |
| 36 | Energy | America is an efficient producer of hydrocarbons; the problem is not production, it’s how and how much we consume. |
| 37 | Energy | If you have a consumption problem, solve it with a consumption tax – not by crippling production. |
| 38 | Method | Macroeconomics really comes down to five arenas: taxes, spending, money & inflation, regulation, and trade. |
| 39 | Method | Get those five areas roughly right and the private sector will do the rest. |
| 40 | Character | I’m better at forecasting the past than the future – but the past tells us what kind of policies create prosperity. |
Attachments area
Preview YouTube video Trump May End Income Taxes; Art Laffer On Next Economic RevolutionPreview YouTube video Trump May End Income Taxes; Art Laffer On Next Economic Revolution