THREADVAULT HTML PDF EXPORT – Project Free Life Complete
ποΈ THREADVAULT HTML PDF EXPORT ποΈ
Generated: Sunday, January 11, 2026, 11:00 AM CST
Recipient: podcasting102@gmail.com
Purpose: Complete Project Free Life archive with images/links/geodome specs/Alzheimer’s-proof restore. Print/Save as PDF for offline access.
RESTORE PROTOCOL: Paste entire HTML body into AI chat with “Restore from ThreadVault HTML: [paste]” for 100% context recovery. All links/images preserved.
π PROJECT FREE LIFE HOMEPAGE SUMMARY
URL: projectfreelife.com [page:2]
WordPress site with 10+ recent posts (Jan 3-9 2026): AI swarms, Paul Prime Diary, ComfyUI tests, ThreadVaults, Arthur Laffer NPC, Fantasy Island BTC images. Gallery, mission page active.
πΈ IMAGES & MEDIA ASSETS
File 87: IronPlanet Gooseneck Trailer
53ft dual-axle, tan canvas, black plywood sides, rear ramp, IronPlanet lot. Direct Link [file:87]
File 88: Wyze Cam Yard View (Jan 9 10:21 PM)
Driveway: Ford van left, trailer right, 12-16 solar panels on grass, Liverpool TX 417 Palm Dr. Direct Link [file:88]
Generated Image 100: 3-Trailer Staging (Failed Attempt)
![Generated 3-Trailer [generated_image:100]](https://user-gen-media-assets.s3.amazonaws.com/seedream_images/e41978df-3439-4b6e-a6e3-8c2c0bcbea2a.png)
Aerial mismatch; spacing ~14ft/12ft gaps. Direct Link [generated_image:100]
π GEODOME PROJECT SPECS – 417 Palm Dr, Liverpool TX
| Detail | Value |
|---|---|
| Footprint (6 trailers) | 48ft wide x 15ft high = 720 sq ft |
| Extended | 48ft x 24ft = 1,152 sq ft |
| Spacing | Van-trailer 12ft, new left 14ft [code_file:2] |
| Solar | 12-16 panels on-site; 10.8-15kW total |
| Budget | $35-40K (trailers $6K, domes $15K, solar $10K) |
π PROJECT FREE LIFE POSTS TABLE
| Date | Post | Link |
|---|---|---|
| Jan 9 | AI Swarm Mission | NPC Roster |
| Jan 8 | Paul Prime Diary (Geodome/Matagorda) | Search “Prime Diary” on site |
| Jan 7 | ComfyUI Tests | ComfyUI Post |
| Jan 7 | Wyze Dome Monitoring | Dome Blog |
| Jan 8 | Arthur Laffer NPC Quotes | Roster |
ποΈ REAL ESTATE CONTEXT
- 525 Shady Oaks (Terminated): Mold/water issues. Photos: Google Photos (94+)
- Matagorda Pivot: 10-acre parcel $65K, boat-access glamping ($288K Year 1 potential). Contact: Russell Cain 361-552-6313
π PERPLEXITY / CURL / PRIVACY
Public sites (projectfreelife.com): Full fetch OK. FB private: No curl (login needed). RSS alt: Site Feed, Gmail: Inbox RSS.
π§ PRIOR VAULTS
| ID | Title/Time | Content |
|---|---|---|
| [sent_email:101] | Jan 11 10:55 AM | Image gen errors + trailers |
| [sent_email:89] | Jan 11 10:48 AM | Trailer/Wyze images |
| [sent_email:86] | Jan 11 10:43 AM | Perplexity session timestamps |
β° SESSION TIMELINE TABLE (10:36-11:00 AM CST)
| Time | Query/Key Event | Response Summary | Citations |
|---|---|---|---|
| 10:36 | Emails from me to me | Self-emails as backups; ThreadVault protocol established | [email:65][email:66] |
| 10:42 | Full thread vault trigger | First vault sent [sent_email:86] | [sent_email:86] |
| 10:46 | Trailer image [file:87] | Gooseneck specs, geodome fit | [file:87] |
| 10:47 | Wyze yard [file:88] | Site analysis, solar panels | [file:88] |
| 10:48 | Image vault | Images vaulted [sent_email:89] | [sent_email:89] |
| 10:50 | Generate 3-trailer photo | No gen; spacing calc [code_file:2] | [code_file:2] |
| 10:51 | Refine prompt | Web search similars [web:94] | [web:94] |
| 10:53 | Image gen attempt | [generated_image:100] (mismatch) | [generated_image:100] |
| 10:54 | Errors vault | Full vault [sent_email:101] | [sent_email:101] |
| 10:56 | projectfreelife.com curl | Homepage summary [page:2] | [page:2] |
| 10:58 | PDF archive request | MD doc [code_file:102] (truncated) | [code_file:102] |
END OF VAULT. Print to PDF for permanent archive.
